<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WagerWeb Entertainment &#187; detroit pistons</title>
	<atom:link href="http://entertainment.wagerweb.com/tag/detroit-pistons/feed" rel="self" type="application/rss+xml" />
	<link>http://entertainment.wagerweb.com</link>
	<description>WagerWeb Entertainment</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:36:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuesday NBA: Pistons (5-5) at Lakers (7-3)</title>
		<link>http://entertainment.wagerweb.com/sports/basketball/tuesday-nba-pistons-5-5-at-lakers-7-3-17591.html</link>
		<comments>http://entertainment.wagerweb.com/sports/basketball/tuesday-nba-pistons-5-5-at-lakers-7-3-17591.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:38:37 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[los angeles lakers]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=17591</guid>
		<description><![CDATA[<p>The Los Angeles Lakers certainly didn&#8217;t look like defending NBA champions on Sunday night. L.A. was beaten 101-91 at home by the starless Rockets. This despite the Lakers  jumping out to a 16-2 lead. Houston outrebounded the Lakers 60-38, while Kobe Bryant shot just 5-for-20 from the field.</p... <a href='http://entertainment.wagerweb.com/sports/basketball/tuesday-nba-pistons-5-5-at-lakers-7-3-17591.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Lakers certainly didn&#8217;t look like defending NBA champions on Sunday night. L.A. was beaten 101-91 at home by the starless Rockets. This despite the Lakers  jumping out to a 16-2 lead. Houston outrebounded the Lakers 60-38, while Kobe Bryant shot just 5-for-20 from the field.</p... <a href='http://entertainment.wagerweb.com/sports/basketball/tuesday-nba-pistons-5-5-at-lakers-7-3-17591.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/basketball/tuesday-nba-pistons-5-5-at-lakers-7-3-17591.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday NBA: Orlando Magic at Detroit Pistons</title>
		<link>http://entertainment.wagerweb.com/sports/basketball/orlando-magic-detroit-pistons-17073.html</link>
		<comments>http://entertainment.wagerweb.com/sports/basketball/orlando-magic-detroit-pistons-17073.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:26:09 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[richard hamilton]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=17073</guid>
		<description><![CDATA[<p>There&#8217;s really no question that the <a href="http://sports.espn.go.com/nba/clubhouse?team=orl">Orlando Magic</a> are a better team than the Detroit Pistons, but the Magic were much better last year too and were 0-3 against Detroit in 2008-09. In fact, the Pistons have had Orlando&#8217;s numbe... <a href='http://entertainment.wagerweb.com/sports/basketball/orlando-magic-detroit-pistons-17073.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s really no question that the <a href="http://sports.espn.go.com/nba/clubhouse?team=orl">Orlando Magic</a> are a better team than the Detroit Pistons, but the Magic were much better last year too and were 0-3 against Detroit in 2008-09. In fact, the Pistons have had Orlando&#8217;s numbe... <a href='http://entertainment.wagerweb.com/sports/basketball/orlando-magic-detroit-pistons-17073.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/basketball/orlando-magic-detroit-pistons-17073.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-10 Detroit Pistons preview</title>
		<link>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-preview-16637.html</link>
		<comments>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-preview-16637.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:26:49 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[detroit pistons]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=16637</guid>
		<description><![CDATA[<p>2008-09 Record: 39-43, third in Central; lost in first round of playoffs to Cleveland.</p>
<p>Key Additions: F Austin Daye, G/F DaJuan Summers, F Jonas Jerebko, F Charlie Villanueva, G Ben Gordon, F Chris Wilcox, F/C Ben Wallace</p>
<p>Key Losses: G Allen Iverson, F/C Rasheed Wallace, F Antonio McDy... <a href='http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-preview-16637.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>2008-09 Record: 39-43, third in Central; lost in first round of playoffs to Cleveland.</p>
<p>Key Additions: F Austin Daye, G/F DaJuan Summers, F Jonas Jerebko, F Charlie Villanueva, G Ben Gordon, F Chris Wilcox, F/C Ben Wallace</p>
<p>Key Losses: G Allen Iverson, F/C Rasheed Wallace, F Antonio McDy... <a href='http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-preview-16637.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-preview-16637.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Daly died, he was 78</title>
		<link>http://entertainment.wagerweb.com/sports/chuck-daly-died-he-was-78-10150.html</link>
		<comments>http://entertainment.wagerweb.com/sports/chuck-daly-died-he-was-78-10150.html#comments</comments>
		<pubDate>Sat, 09 May 2009 16:26:49 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[chuck daly]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[obituary]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=10150</guid>
		<description><![CDATA[<p><img src="file:///C:/DOCUME~1/PRESSR~1/LOCALS~1/Temp/moz-screenshot-7.jpg" alt="" />Chuck Daly, who coached the Dream Team to the Olympic gold medal in 1992 after winning back-to-back NBA championships with the Detroit Pistons, has died. He was 78.</p>
<p>He died Saturday morning in Jupiter, Fla., w... <a href='http://entertainment.wagerweb.com/sports/chuck-daly-died-he-was-78-10150.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME~1/PRESSR~1/LOCALS~1/Temp/moz-screenshot-7.jpg" alt="" />Chuck Daly, who coached the Dream Team to the Olympic gold medal in 1992 after winning back-to-back NBA championships with the Detroit Pistons, has died. He was 78.</p>
<p>He died Saturday morning in Jupiter, Fla., w... <a href='http://entertainment.wagerweb.com/sports/chuck-daly-died-he-was-78-10150.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/chuck-daly-died-he-was-78-10150.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA playoffs: Pistons at Cavaliers, Game 2 (Cavs lead 1-0)</title>
		<link>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-cleveland-cavaliers-3-9368.html</link>
		<comments>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-cleveland-cavaliers-3-9368.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:08:10 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[cleveland cavaliers]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[lebron james]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=9368</guid>
		<description><![CDATA[<p>The <a href="http://www.nba.com/pistons/news/special_splash.html">Detroit Pistons</a> didn’t put up much of a fight in Game 1 of their Eastern Conference quarterfinal with the Cleveland Cavaliers, and there’s probably not much of a reason to think they will in Tuesday night’s Game 2.</p>
<p>Th... <a href='http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-cleveland-cavaliers-3-9368.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nba.com/pistons/news/special_splash.html">Detroit Pistons</a> didn’t put up much of a fight in Game 1 of their Eastern Conference quarterfinal with the Cleveland Cavaliers, and there’s probably not much of a reason to think they will in Tuesday night’s Game 2.</p>
<p>Th... <a href='http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-cleveland-cavaliers-3-9368.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-cleveland-cavaliers-3-9368.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday NBA: Bulls (40-40) at Pistons (39-41)</title>
		<link>http://entertainment.wagerweb.com/sports/basketball/monday-nba-bulls-at-pistons-9099.html</link>
		<comments>http://entertainment.wagerweb.com/sports/basketball/monday-nba-bulls-at-pistons-9099.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:12:19 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[detroit pistons]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=9099</guid>
		<description><![CDATA[<p>The final week of the NBA regular season is upon us, with Monday’s Chicago at Detroit game have the most meaning of all the games in the Eastern Conference tonight.</p>
<p>That’s because Chicago can clinch no worse than No. 7 in the East with a win in Motown tonight, although the Pistons are 4-p... <a href='http://entertainment.wagerweb.com/sports/basketball/monday-nba-bulls-at-pistons-9099.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The final week of the NBA regular season is upon us, with Monday’s Chicago at Detroit game have the most meaning of all the games in the Eastern Conference tonight.</p>
<p>That’s because Chicago can clinch no worse than No. 7 in the East with a win in Motown tonight, although the Pistons are 4-p... <a href='http://entertainment.wagerweb.com/sports/basketball/monday-nba-bulls-at-pistons-9099.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/basketball/monday-nba-bulls-at-pistons-9099.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday NBA: Pistons (36-37) at Cavaliers (60-13)</title>
		<link>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-cleveland-cavaliers-8731.html</link>
		<comments>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-cleveland-cavaliers-8731.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:48:43 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[cleveland cavaliers]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[rasheed wallace]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=8731</guid>
		<description><![CDATA[<p>The <a href="http://www.nba.com/pistons/">Detroit Pistons</a> can’t possibly win in Cleveland tonight, right? After all, the Cavs are an incredible 35-1 at home (only one team, the 1985-86 Boston Celtics lost just once at home all season), have won a franchise-best 12 straight games and are 15-1 i... <a href='http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-cleveland-cavaliers-8731.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nba.com/pistons/">Detroit Pistons</a> can’t possibly win in Cleveland tonight, right? After all, the Cavs are an incredible 35-1 at home (only one team, the 1985-86 Boston Celtics lost just once at home all season), have won a franchise-best 12 straight games and are 15-1 i... <a href='http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-cleveland-cavaliers-8731.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-cleveland-cavaliers-8731.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday NBA: Lakers (56-14) at Pistons (34-36)</title>
		<link>http://entertainment.wagerweb.com/sports/basketball/nba-lakers-pistons-8582.html</link>
		<comments>http://entertainment.wagerweb.com/sports/basketball/nba-lakers-pistons-8582.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:02:06 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[tayshawn prince]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=8582</guid>
		<description><![CDATA[<p>The <a href="http://www.nba.com/pistons/news/special_splash.html">Detroit Pistons</a>&#8216; playoff chances seem to get worse each day despite the fact Detroit currently is No. 7 in the East. But they are just a game ahead of Chicago and have lost two games in a row and seven of 10.</p>
<p>And the ... <a href='http://entertainment.wagerweb.com/sports/basketball/nba-lakers-pistons-8582.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nba.com/pistons/news/special_splash.html">Detroit Pistons</a>&#8216; playoff chances seem to get worse each day despite the fact Detroit currently is No. 7 in the East. But they are just a game ahead of Chicago and have lost two games in a row and seven of 10.</p>
<p>And the ... <a href='http://entertainment.wagerweb.com/sports/basketball/nba-lakers-pistons-8582.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/basketball/nba-lakers-pistons-8582.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday NBA: Pistons (34-35) at Bulls (33-38)</title>
		<link>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-chicago-bulls-8400.html</link>
		<comments>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-chicago-bulls-8400.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:05:23 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[john salmons]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=8400</guid>
		<description><![CDATA[<p>The <a href="http://www.nba.com/bulls/">Chicago Bulls</a> currently have a 1.5-game lead for the eighth and final playoff spot in the East, but Chicago has its eyes on the No. 7 spot, currently occupied by the Detroit Pistons, who are just two games ahead of the Bulls with two games left this season... <a href='http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-chicago-bulls-8400.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nba.com/bulls/">Chicago Bulls</a> currently have a 1.5-game lead for the eighth and final playoff spot in the East, but Chicago has its eyes on the No. 7 spot, currently occupied by the Detroit Pistons, who are just two games ahead of the Bulls with two games left this season... <a href='http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-chicago-bulls-8400.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-chicago-bulls-8400.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday NBA: Pistons (33-32) at Mavericks (40-27)</title>
		<link>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-dallas-mavericks-8042.html</link>
		<comments>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-dallas-mavericks-8042.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:31:12 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[richard hamilton]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=8042</guid>
		<description><![CDATA[<p>The <a href="http://www.nba.com/pistons/">Detroit Pistons</a> have a unique stat in their favor: They are one of just two non-division leaders to have a winning road record this season.</p>
<p>So does that mean they have a chance to pull an upset of the Mavericks in Dallas on Tuesday night? The Mavs... <a href='http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-dallas-mavericks-8042.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nba.com/pistons/">Detroit Pistons</a> have a unique stat in their favor: They are one of just two non-division leaders to have a winning road record this season.</p>
<p>So does that mean they have a chance to pull an upset of the Mavericks in Dallas on Tuesday night? The Mavs... <a href='http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-dallas-mavericks-8042.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/basketball/detroit-pistons-dallas-mavericks-8042.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
