<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WagerWeb Entertainment &#187; NHL</title>
	<atom:link href="http://entertainment.wagerweb.com/sports/hockey/feed" rel="self" type="application/rss+xml" />
	<link>http://entertainment.wagerweb.com</link>
	<description>WagerWeb Entertainment</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:36:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thursday NHL: Blackhawks (26 points) at Flames (26 points)</title>
		<link>http://entertainment.wagerweb.com/sports/hockey/thursday-nhl-blackhawks-26-points-at-flames-26-points-17677.html</link>
		<comments>http://entertainment.wagerweb.com/sports/hockey/thursday-nhl-blackhawks-26-points-at-flames-26-points-17677.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:33:37 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[calgary flames]]></category>
		<category><![CDATA[chicago blackhawks]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=17677</guid>
		<description><![CDATA[<p>The Chicago Blackhawks start a six-game road trip tonight in Calgary in a rematch of last year&#8217;s Western Conference quarterfinal series, won by Chicago.</p>
<p><a href="http://www.wagerweb.com/sports-betting/nhl-hockey.php" target="_blank">Bet on tonight&#8217;s game on WagerWeb.com</a>.</p>
<... <a href='http://entertainment.wagerweb.com/sports/hockey/thursday-nhl-blackhawks-26-points-at-flames-26-points-17677.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Chicago Blackhawks start a six-game road trip tonight in Calgary in a rematch of last year&#8217;s Western Conference quarterfinal series, won by Chicago.</p>
<p><a href="http://www.wagerweb.com/sports-betting/nhl-hockey.php" target="_blank">Bet on tonight&#8217;s game on WagerWeb.com</a>.</p>
<... <a href='http://entertainment.wagerweb.com/sports/hockey/thursday-nhl-blackhawks-26-points-at-flames-26-points-17677.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/hockey/thursday-nhl-blackhawks-26-points-at-flames-26-points-17677.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday NHL: Flyers (23 points) at Kings (28 points)</title>
		<link>http://entertainment.wagerweb.com/sports/hockey/wednesday-nhl-flyers-23-points-at-kings-28-points-17656.html</link>
		<comments>http://entertainment.wagerweb.com/sports/hockey/wednesday-nhl-flyers-23-points-at-kings-28-points-17656.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:18:46 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[sacramento kings]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=17656</guid>
		<description><![CDATA[<p>The Philadelphia Flyers are rolling as they head into a difficult five-game road trip, with four of the games out West, including tonight in L.A.</p>
<p>Philly is a <a href="http://www.wagerweb.com/sports-betting/nhl-hockey.php" target="_blank">-120 favorite on the WagerWeb.com money line</a> for to... <a href='http://entertainment.wagerweb.com/sports/hockey/wednesday-nhl-flyers-23-points-at-kings-28-points-17656.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Flyers are rolling as they head into a difficult five-game road trip, with four of the games out West, including tonight in L.A.</p>
<p>Philly is a <a href="http://www.wagerweb.com/sports-betting/nhl-hockey.php" target="_blank">-120 favorite on the WagerWeb.com money line</a> for to... <a href='http://entertainment.wagerweb.com/sports/hockey/wednesday-nhl-flyers-23-points-at-kings-28-points-17656.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/hockey/wednesday-nhl-flyers-23-points-at-kings-28-points-17656.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday NHL: Capitals (28 points) at Rangers (23 points)</title>
		<link>http://entertainment.wagerweb.com/sports/hockey/tuesday-nhl-capitals-28-points-at-rangers-23-points-17597.html</link>
		<comments>http://entertainment.wagerweb.com/sports/hockey/tuesday-nhl-capitals-28-points-at-rangers-23-points-17597.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:56:09 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=17597</guid>
		<description><![CDATA[<p>It appears that reigning two-time NHL MVP Alex Ovechkin will return from injury and play in his first game since Nov. 1 against the New York Rangers tonight.</p>
<p>Ovechkin sustained an upper-body injury against the Columbus Blue Jackets on Nov. 1. The Southeast Division-leading Capitals have won f... <a href='http://entertainment.wagerweb.com/sports/hockey/tuesday-nhl-capitals-28-points-at-rangers-23-points-17597.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>It appears that reigning two-time NHL MVP Alex Ovechkin will return from injury and play in his first game since Nov. 1 against the New York Rangers tonight.</p>
<p>Ovechkin sustained an upper-body injury against the Columbus Blue Jackets on Nov. 1. The Southeast Division-leading Capitals have won f... <a href='http://entertainment.wagerweb.com/sports/hockey/tuesday-nhl-capitals-28-points-at-rangers-23-points-17597.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/hockey/tuesday-nhl-capitals-28-points-at-rangers-23-points-17597.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Kessel to debut for Leafs on Tuesday</title>
		<link>http://entertainment.wagerweb.com/sports/hockey/phil-kessel-leafs-17077.html</link>
		<comments>http://entertainment.wagerweb.com/sports/hockey/phil-kessel-leafs-17077.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:56:03 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[phil kessel]]></category>
		<category><![CDATA[toronto maple]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=17077</guid>
		<description><![CDATA[<p>The <a href="http://sports.espn.go.com/nhl/clubhouse?team=tor">Toronto Maple</a> Leafs look like the worst team in the NHL so far this season, so they could use all the help they could get, and help is on the way Tuesday night against Tampa Bay in the form of Phil Kessel.</p>
<p>The Leafs, who have ... <a href='http://entertainment.wagerweb.com/sports/hockey/phil-kessel-leafs-17077.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://sports.espn.go.com/nhl/clubhouse?team=tor">Toronto Maple</a> Leafs look like the worst team in the NHL so far this season, so they could use all the help they could get, and help is on the way Tuesday night against Tampa Bay in the form of Phil Kessel.</p>
<p>The Leafs, who have ... <a href='http://entertainment.wagerweb.com/sports/hockey/phil-kessel-leafs-17077.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/hockey/phil-kessel-leafs-17077.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens lose key defenseman Gonchar for 6 weeks</title>
		<link>http://entertainment.wagerweb.com/sports/hockey/pens-lose-gonchar-16643.html</link>
		<comments>http://entertainment.wagerweb.com/sports/hockey/pens-lose-gonchar-16643.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:53:38 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[sergei gonchar]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=16643</guid>
		<description><![CDATA[<p>The <a href="http://sports.espn.go.com/nhl/clubhouse?team=pit">Pittsburgh Penguins</a> struggled last year without No. 1 defenseman Sergei Gonchar, and now the All-Star is hurt again: He suffered a broken wrist in Tuesday&#8217;s 5-1 home win against St. Louis and will miss anywhere from a month to ... <a href='http://entertainment.wagerweb.com/sports/hockey/pens-lose-gonchar-16643.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://sports.espn.go.com/nhl/clubhouse?team=pit">Pittsburgh Penguins</a> struggled last year without No. 1 defenseman Sergei Gonchar, and now the All-Star is hurt again: He suffered a broken wrist in Tuesday&#8217;s 5-1 home win against St. Louis and will miss anywhere from a month to ... <a href='http://entertainment.wagerweb.com/sports/hockey/pens-lose-gonchar-16643.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/hockey/pens-lose-gonchar-16643.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabres lose star Vanek for several weeks</title>
		<link>http://entertainment.wagerweb.com/sports/hockey/sabres-lose-vanek-16406.html</link>
		<comments>http://entertainment.wagerweb.com/sports/hockey/sabres-lose-vanek-16406.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:04:18 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[thomas vanek]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=16406</guid>
		<description><![CDATA[<p>Tuesday night&#8217;s 6-2 victory over the powerful <a href="http://sports.espn.go.com/nhl/clubhouse?team=det">Detroit Red Wings</a> was reason to celebrate for the Buffalo Sabres.</p>
<p>Only then it wasn&#8217;t.</p>
<p>Buffalo winger Thomas Vanek left the game for good with 7:14 to play in the se... <a href='http://entertainment.wagerweb.com/sports/hockey/sabres-lose-vanek-16406.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tuesday night&#8217;s 6-2 victory over the powerful <a href="http://sports.espn.go.com/nhl/clubhouse?team=det">Detroit Red Wings</a> was reason to celebrate for the Buffalo Sabres.</p>
<p>Only then it wasn&#8217;t.</p>
<p>Buffalo winger Thomas Vanek left the game for good with 7:14 to play in the se... <a href='http://entertainment.wagerweb.com/sports/hockey/sabres-lose-vanek-16406.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/hockey/sabres-lose-vanek-16406.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canucks lose Salo, D. Sedin for at least a month</title>
		<link>http://entertainment.wagerweb.com/sports/hockey/canucks-lose-salo-16398.html</link>
		<comments>http://entertainment.wagerweb.com/sports/hockey/canucks-lose-salo-16398.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:27:07 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[sami salo]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=16398</guid>
		<description><![CDATA[<p>The <a href="http://sports.espn.go.com/nhl/clubhouse?team=Van">Vancouver Canucks</a> got a double dose of bad news this week, as defenseman Sami Salo and high-scoring forward Daniel Sedin will each miss at least four weeks.</p>
<p>Salo was injured during the first period of Sunday&#8217;s victory ov... <a href='http://entertainment.wagerweb.com/sports/hockey/canucks-lose-salo-16398.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://sports.espn.go.com/nhl/clubhouse?team=Van">Vancouver Canucks</a> got a double dose of bad news this week, as defenseman Sami Salo and high-scoring forward Daniel Sedin will each miss at least four weeks.</p>
<p>Salo was injured during the first period of Sunday&#8217;s victory ov... <a href='http://entertainment.wagerweb.com/sports/hockey/canucks-lose-salo-16398.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/hockey/canucks-lose-salo-16398.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday NHL: Detroit Red Wings at Buffalo Sabres</title>
		<link>http://entertainment.wagerweb.com/sports/hockey/red-wings-buffalo-sabres-16352.html</link>
		<comments>http://entertainment.wagerweb.com/sports/hockey/red-wings-buffalo-sabres-16352.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:33:24 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[chris osgood]]></category>
		<category><![CDATA[detroit red wings]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=16352</guid>
		<description><![CDATA[<p>It&#8217;s the first road game of the season on this continent from<a href="http://sports.espn.go.com/nhl/clubhouse?team=det"> Detroit</a>, which bounced back from a tough start over in Stockholm and looks back to normal.</p>
<p>The Wings will get a reinforcement tonight as center Darren Helm will r... <a href='http://entertainment.wagerweb.com/sports/hockey/red-wings-buffalo-sabres-16352.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the first road game of the season on this continent from<a href="http://sports.espn.go.com/nhl/clubhouse?team=det"> Detroit</a>, which bounced back from a tough start over in Stockholm and looks back to normal.</p>
<p>The Wings will get a reinforcement tonight as center Darren Helm will r... <a href='http://entertainment.wagerweb.com/sports/hockey/red-wings-buffalo-sabres-16352.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/hockey/red-wings-buffalo-sabres-16352.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday NHL: Chicago Blackhawks at Detroit Red Wings</title>
		<link>http://entertainment.wagerweb.com/sports/hockey/thursday-nhl-chicago-blackhawks-at-detroit-red-wings-16266.html</link>
		<comments>http://entertainment.wagerweb.com/sports/hockey/thursday-nhl-chicago-blackhawks-at-detroit-red-wings-16266.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:40:08 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[detroit red wings]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=16266</guid>
		<description><![CDATA[<p>It&#8217;s a rematch of last year&#8217;s Western Conference finals when Chicago, a team many think will win the Stanley Cup this year, travels to rival Detroit.</p>
<p>The host Wings, who lost their first two games of the season to St. Louis, are <a href="http://www.wagerweb.com/sports-betting/nhl-... <a href='http://entertainment.wagerweb.com/sports/hockey/thursday-nhl-chicago-blackhawks-at-detroit-red-wings-16266.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a rematch of last year&#8217;s Western Conference finals when Chicago, a team many think will win the Stanley Cup this year, travels to rival Detroit.</p>
<p>The host Wings, who lost their first two games of the season to St. Louis, are <a href="http://www.wagerweb.com/sports-betting/nhl-... <a href='http://entertainment.wagerweb.com/sports/hockey/thursday-nhl-chicago-blackhawks-at-detroit-red-wings-16266.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/hockey/thursday-nhl-chicago-blackhawks-at-detroit-red-wings-16266.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricanes lose Cole for at least a month</title>
		<link>http://entertainment.wagerweb.com/sports/hockey/hurricanes-lose-cole-16107.html</link>
		<comments>http://entertainment.wagerweb.com/sports/hockey/hurricanes-lose-cole-16107.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:19:51 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[carolina hurracanes]]></category>
		<category><![CDATA[erik cole]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=16107</guid>
		<description><![CDATA[<p>The <a href="http://sports.espn.go.com/nhl/clubhouse?team=Car">Carolina Hurricanes</a> have lost their first two games and now won&#8217;t have first-line winger Erik Cole for 4-6 weeks with a fractured leg he suffered Saturday against the Bruins.</p>
<p>Cole had to be helped from the ice after a co... <a href='http://entertainment.wagerweb.com/sports/hockey/hurricanes-lose-cole-16107.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://sports.espn.go.com/nhl/clubhouse?team=Car">Carolina Hurricanes</a> have lost their first two games and now won&#8217;t have first-line winger Erik Cole for 4-6 weeks with a fractured leg he suffered Saturday against the Bruins.</p>
<p>Cole had to be helped from the ice after a co... <a href='http://entertainment.wagerweb.com/sports/hockey/hurricanes-lose-cole-16107.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/sports/hockey/hurricanes-lose-cole-16107.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
