<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WagerWeb Entertainment &#187; Horse Racing</title>
	<atom:link href="http://entertainment.wagerweb.com/horse-racing/feed" rel="self" type="application/rss+xml" />
	<link>http://entertainment.wagerweb.com</link>
	<description>WagerWeb Entertainment</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:36:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Historic Hialeah Park Backing Into the Future</title>
		<link>http://entertainment.wagerweb.com/horse-racing/historic-hialeah-park-backing-into-the-future-17635.html</link>
		<comments>http://entertainment.wagerweb.com/horse-racing/historic-hialeah-park-backing-into-the-future-17635.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:28:18 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Hialeah Park]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=17635</guid>
		<description><![CDATA[<p>Hialeah Park, 84 years after its debut in the Roaring ’20s, is back from the dead and on track to hold the first of two meetings 48 hours after Thanksgiving.</p>
<p>It has been eight years since the last thoroughbred race was staged at the historic South Florida landmark. At one time Hialeah was k... <a href='http://entertainment.wagerweb.com/horse-racing/historic-hialeah-park-backing-into-the-future-17635.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hialeah Park, 84 years after its debut in the Roaring ’20s, is back from the dead and on track to hold the first of two meetings 48 hours after Thanksgiving.</p>
<p>It has been eight years since the last thoroughbred race was staged at the historic South Florida landmark. At one time Hialeah was k... <a href='http://entertainment.wagerweb.com/horse-racing/historic-hialeah-park-backing-into-the-future-17635.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/horse-racing/historic-hialeah-park-backing-into-the-future-17635.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Melikov&#8217;s Horses to Watch</title>
		<link>http://entertainment.wagerweb.com/horse-racing/greg-melikovs-horses-to-watch-3-17558.html</link>
		<comments>http://entertainment.wagerweb.com/horse-racing/greg-melikovs-horses-to-watch-3-17558.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:48:28 +0000</pubDate>
		<dc:creator>becker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=17558</guid>
		<description><![CDATA[<p>Horses worth watching, a list of runners compiled by handicapper/turf writer Greg Melikov that should improve significantly or do well next time out, won five times, ran second four and finished third once since Oct. 11. These thoroughbreds are worth considering when developing your betting strategy... <a href='http://entertainment.wagerweb.com/horse-racing/greg-melikovs-horses-to-watch-3-17558.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Horses worth watching, a list of runners compiled by handicapper/turf writer Greg Melikov that should improve significantly or do well next time out, won five times, ran second four and finished third once since Oct. 11. These thoroughbreds are worth considering when developing your betting strategy... <a href='http://entertainment.wagerweb.com/horse-racing/greg-melikovs-horses-to-watch-3-17558.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/horse-racing/greg-melikovs-horses-to-watch-3-17558.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Breeders&#8217; Cup post positions</title>
		<link>http://entertainment.wagerweb.com/horse-racing/breeders-cup-post-positions-17161.html</link>
		<comments>http://entertainment.wagerweb.com/horse-racing/breeders-cup-post-positions-17161.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:10:38 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[bredeeders cup]]></category>
		<category><![CDATA[zenyatta]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=17161</guid>
		<description><![CDATA[<p>Saturday is truly the big day for <a href="http://www.breederscup.com/content.aspx?id=30758">Breeders&#8217; Cup</a> action, held again this year at Santa Anita. All eyes will be on the Classic and Zenyatta, the unbeaten mare.</p>
<p>The 13-0 Zenyatta was entered in Saturday&#8217;s $5 million Class... <a href='http://entertainment.wagerweb.com/horse-racing/breeders-cup-post-positions-17161.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Saturday is truly the big day for <a href="http://www.breederscup.com/content.aspx?id=30758">Breeders&#8217; Cup</a> action, held again this year at Santa Anita. All eyes will be on the Classic and Zenyatta, the unbeaten mare.</p>
<p>The 13-0 Zenyatta was entered in Saturday&#8217;s $5 million Class... <a href='http://entertainment.wagerweb.com/horse-racing/breeders-cup-post-positions-17161.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/horse-racing/breeders-cup-post-positions-17161.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Melikov&#8217;s Horses to Watch</title>
		<link>http://entertainment.wagerweb.com/horse-racing/horses-to-watch-24-17087.html</link>
		<comments>http://entertainment.wagerweb.com/horse-racing/horses-to-watch-24-17087.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:27:15 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[aqueduct]]></category>
		<category><![CDATA[churchill downs]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=17087</guid>
		<description><![CDATA[<p>Horses worth watching, a list of runners compiled by handicapper/turf writer Greg Melikov that should improve significantly or do well next time out, won six times, ran second four times and finished third three times since Sept. 10. These thoroughbreds are worth considering when developing your bet... <a href='http://entertainment.wagerweb.com/horse-racing/horses-to-watch-24-17087.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Horses worth watching, a list of runners compiled by handicapper/turf writer Greg Melikov that should improve significantly or do well next time out, won six times, ran second four times and finished third three times since Sept. 10. These thoroughbreds are worth considering when developing your bet... <a href='http://entertainment.wagerweb.com/horse-racing/horses-to-watch-24-17087.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/horse-racing/horses-to-watch-24-17087.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Racing Surfaces Are Playing at Santa Anita</title>
		<link>http://entertainment.wagerweb.com/horse-racing/racing-surfaces-santa-anita-17078.html</link>
		<comments>http://entertainment.wagerweb.com/horse-racing/racing-surfaces-santa-anita-17078.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:09:18 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[breeders cup]]></category>
		<category><![CDATA[santa anita park]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=17078</guid>
		<description><![CDATA[<p>The 2008 <a href="http://www.breederscup.com/content.aspx?id=30758">Breeders&#8217; Cup</a> saw no runner going wire to wire in any of the 14 races at Santa Anita Park on the Pro-Ride surface or the grass in sprints or routes.</p>
<p>Only Midshipman led after a half-mile after breaking slowly and we... <a href='http://entertainment.wagerweb.com/horse-racing/racing-surfaces-santa-anita-17078.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The 2008 <a href="http://www.breederscup.com/content.aspx?id=30758">Breeders&#8217; Cup</a> saw no runner going wire to wire in any of the 14 races at Santa Anita Park on the Pro-Ride surface or the grass in sprints or routes.</p>
<p>Only Midshipman led after a half-mile after breaking slowly and we... <a href='http://entertainment.wagerweb.com/horse-racing/racing-surfaces-santa-anita-17078.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/horse-racing/racing-surfaces-santa-anita-17078.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Horses Trying to Become Double BC Winners</title>
		<link>http://entertainment.wagerweb.com/horse-racing/breeders-cup-world-championships-16995.html</link>
		<comments>http://entertainment.wagerweb.com/horse-racing/breeders-cup-world-championships-16995.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:38:23 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[breeders cup]]></category>
		<category><![CDATA[world championships]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=16995</guid>
		<description><![CDATA[<p>A surprising number horses pre-entered in this year&#8217;s <a href="http://www.breederscup.com/content.aspx?id=30758">Breeders&#8217; Cup</a> 14 races are looking to defend their titles or register their second victory in the 26th renewal of the World Championships.</p>
<p>Six of the 166 horses are... <a href='http://entertainment.wagerweb.com/horse-racing/breeders-cup-world-championships-16995.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A surprising number horses pre-entered in this year&#8217;s <a href="http://www.breederscup.com/content.aspx?id=30758">Breeders&#8217; Cup</a> 14 races are looking to defend their titles or register their second victory in the 26th renewal of the World Championships.</p>
<p>Six of the 166 horses are... <a href='http://entertainment.wagerweb.com/horse-racing/breeders-cup-world-championships-16995.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/horse-racing/breeders-cup-world-championships-16995.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeders&#8217; Cup Firsts in the Cards for 26th Renewal</title>
		<link>http://entertainment.wagerweb.com/horse-racing/breeders-cup-the-cards-16770.html</link>
		<comments>http://entertainment.wagerweb.com/horse-racing/breeders-cup-the-cards-16770.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:30:09 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[breeders cup]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=16770</guid>
		<description><![CDATA[<p><a href="http://www.breederscup.com/">Breeders&#8217; Cup</a> officials, not to be outdone by President Obama, have decided this is the year of change for the 26th renewal of the World Thoroughbred Championships.</p>
<p>Early on two fan friendly changes were made. First, tickets to the BC races at S... <a href='http://entertainment.wagerweb.com/horse-racing/breeders-cup-the-cards-16770.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breederscup.com/">Breeders&#8217; Cup</a> officials, not to be outdone by President Obama, have decided this is the year of change for the 26th renewal of the World Thoroughbred Championships.</p>
<p>Early on two fan friendly changes were made. First, tickets to the BC races at S... <a href='http://entertainment.wagerweb.com/horse-racing/breeders-cup-the-cards-16770.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/horse-racing/breeders-cup-the-cards-16770.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Melikov&#8217;s Horses to Watch</title>
		<link>http://entertainment.wagerweb.com/horse-racing/horses-to-watch-23-16555.html</link>
		<comments>http://entertainment.wagerweb.com/horse-racing/horses-to-watch-23-16555.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:28:01 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[belmont]]></category>
		<category><![CDATA[calder]]></category>
		<category><![CDATA[delaware park]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=16555</guid>
		<description><![CDATA[<p>Horses worth watching, a list of runners compiled by handicapper/turf writer Greg Melikov that should improve significantly or do well next time out, won six times, ran second five times and finished third five times since Sept. 10. These thoroughbreds are worth considering when developing your bett... <a href='http://entertainment.wagerweb.com/horse-racing/horses-to-watch-23-16555.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Horses worth watching, a list of runners compiled by handicapper/turf writer Greg Melikov that should improve significantly or do well next time out, won six times, ran second five times and finished third five times since Sept. 10. These thoroughbreds are worth considering when developing your bett... <a href='http://entertainment.wagerweb.com/horse-racing/horses-to-watch-23-16555.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/horse-racing/horses-to-watch-23-16555.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Bend Shining Bright for Festival of the Sun</title>
		<link>http://entertainment.wagerweb.com/horse-racing/jackson-bend-festival-sun-16387.html</link>
		<comments>http://entertainment.wagerweb.com/horse-racing/jackson-bend-festival-sun-16387.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:47:54 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[festival of the sun]]></category>
		<category><![CDATA[jackson bend]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=16387</guid>
		<description><![CDATA[<p><a href="http://www.bloodhorse.com/horse-racing/articles/52338/jackson-bend-gets-second-florida-stallion-win">Jackson Bend</a> will attempt to become the sixth 2-year-old to sweep all three open Florida Stallion Stakes divisions in the 18th renewal at Calder Race Course on Saturday.</p>
<p>The son o... <a href='http://entertainment.wagerweb.com/horse-racing/jackson-bend-festival-sun-16387.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloodhorse.com/horse-racing/articles/52338/jackson-bend-gets-second-florida-stallion-win">Jackson Bend</a> will attempt to become the sixth 2-year-old to sweep all three open Florida Stallion Stakes divisions in the 18th renewal at Calder Race Course on Saturday.</p>
<p>The son o... <a href='http://entertainment.wagerweb.com/horse-racing/jackson-bend-festival-sun-16387.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/horse-racing/jackson-bend-festival-sun-16387.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine That Bird Aims to Fly High in Goodwood</title>
		<link>http://entertainment.wagerweb.com/horse-racing/mine-that-bird-2-16340.html</link>
		<comments>http://entertainment.wagerweb.com/horse-racing/mine-that-bird-2-16340.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:21:04 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[goodwood stakes]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[mine that bird]]></category>

		<guid isPermaLink="false">http://entertainment.wagerweb.com/?p=16340</guid>
		<description><![CDATA[<p><a href="http://www.bloodhorse.com/horse-racing/articles/52944/classic-still-in-plans-for-mine-that-bird">Mine That Bird</a> attempts to become the first Kentucky Derby champ to win the $350,000 Goodwood Stakes as a 3-year-old during Oak Tree&#8217;s 41st meeting at Santa Anita Park.</p>
<p>Two othe... <a href='http://entertainment.wagerweb.com/horse-racing/mine-that-bird-2-16340.html' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloodhorse.com/horse-racing/articles/52944/classic-still-in-plans-for-mine-that-bird">Mine That Bird</a> attempts to become the first Kentucky Derby champ to win the $350,000 Goodwood Stakes as a 3-year-old during Oak Tree&#8217;s 41st meeting at Santa Anita Park.</p>
<p>Two othe... <a href='http://entertainment.wagerweb.com/horse-racing/mine-that-bird-2-16340.html' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://entertainment.wagerweb.com/horse-racing/mine-that-bird-2-16340.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
